Choose Classic if you want:
- Maximum durability
- No charging required
- Pure resistance training
- Lowest-cost entry into the Olympus ecosystem
Choose SMART if you want:
- Real-time force feedback
- Automatic rep tracking
- Objective progress measurement
- Group competition and analytics
- The most advanced Olympus Grip experience
Olympus Grip Comparison
|
Olympus Grip® Classic $69.00 Ready to ship |
Olympus Grip® SMART $99.00 Pre-Orders ship in September |
|
|---|---|---|
| Core Experience | Pure mechanical resistance training | Data-driven smart resistance training |
| Weight per Grip | ~3 lb | ~1 lb |
| Chassis | Durable steel | Lightweight aluminum |
| Exercise Library | 550+ out of box 800+ with accessories |
550+ out of box 800+ with accessories |
| Guided Workouts | Yes, via free Olympus app | Yes, via free Olympus app |
| Double Workout Advantage® | ✓ | ✓ |
| Real-Time Force Tracking | — | Yes |
| Rep Counting | Timing-based estimate | Precision rep detection (strain gauge or button) |
| Olympus Weight™ (applied force) | — | Yes |
| Olympus Rep Weight™ (peak force balance per rep) | — | Yes |
| Wireless Connectivity | — | Yes |
| Workout History & Progress | Workout time, exercise log, calories | Full performance metrics and history |
| Group Training & Leaderboards | Time and rep based | All metrics supported |
| Battery Required | — | Yes |
| Best For | Simple, durable resistance training | Measurable performance and progress |
| Beginner Friendly | Yes | Yes |
| PT / Rehab Ready | Yes | Yes, with objective force data |
| Portability | High | Higher portability (lighter weight) |
| Free Olympus App | Included | Included |
Both systems support the Double Workout Advantage®, enabling efficient upper- and lower-body training in one integrated portable platform.